Airspeeds for Normal Operation
desc | veloc | |
---|---|---|
Vr (Flaps50%) | 70 | |
Vr obstacle 50% | 78 | |
Cruise climb(SL) | 110-120 | |
Vy (best rate SL) | 101 | |
Vy (best rate 10k) | 95 | |
Vx (best angle SL) | 78 | |
Vy (best angle 10k) | 82 | |
Approach (no flaps) | 90-95 | |
Approach (flaps 50%) | 80-90 | |
Approach (flaps 100%) | 80-85 | |
Shortfield (flaps 100%)
|
78 | |
max turbulance (3400lbs) | 133 | |
max turbulance (2700lbs) | 123 | |
max demo Xwind | 20 | |
Stall full flaps | 59 | |
Stall clean | 70 | |
Vo manoeuvring | 133 | |
Vfe 50% flaps
|
119 | |
Vfe 100% flaps | 104 | |
Vno Max structural cruising | 178 | |
Vne Max speed | 201 | |
Vpd Max parachute speed | 133 | |
best glide | 88 |